matadorbet718.com
Matadorbet yeni giriş adresi matadorbet718.com 08.11.2024 09:35 tarihinde güncellendi.
Matadorbet Oranı Düşen Maçlar - 08.11.2024
Matadorbet bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Matadorbet günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Matadorbet sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
10-11-2024 19:00 | UB Conquense - CD Guadalajara | MS 1 | 4,34 | 2,36 |
10-11-2024 07:00 | Western Sydney W. (K) - Adelaide United FC (K) | MS 2 | 4 | 2,63 |
09-11-2024 16:00 | Eintracht Bamberg - Buchbach | MS 1 | 4,35 | 2,91 |
10-11-2024 15:00 | FSV 63 Luckenwalde - Weiss Erfurt | MS 1 | 4,15 | 2,79 |
10-11-2024 19:00 | Bvsc-Zuglo - Kozarmisleny | MS 1 | 2,93 | 2,02 |
09-11-2024 16:00 | Türkgücü - Vilzing | MS 2 | 2,21 | 1,53 |
10-11-2024 14:00 | Granada B - CD Estepona | MS 1 | 3,24 | 2,27 |
09-11-2024 15:00 | Hertha Berlin II - Chem Leipzig | MS 2 | 3,81 | 2,79 |
10-11-2024 12:00 | FK Atyrau - K Almaty | MS 2 | 1,7 | 1,25 |
08-11-2024 22:30 | Goytre United - Trefelin FC | MS 1 | 2,64 | 1,95 |
09-11-2024 18:00 | Maidst. Utd - Hornchurch | MS 1 | 1,82 | 1,39 |
08-11-2024 22:00 | Coventry City U21 - Leicester City U21 | MS 2 | 2 | 1,53 |
09-11-2024 16:30 | Oleksandriya - Karpaty Lviv | MS 2 | 4,77 | 3,67 |
08-11-2024 21:00 | Frankfurt 1899 - Astoria Walldorf | MS 0 | 3,86 | 2,97 |
09-11-2024 15:00 | Karlbergs BK - IF Karlstad Fotboll | MS 1 | 3,09 | 2,39 |
09-11-2024 17:00 | IK Oddevold - Trelleborgs | MS 2 | 3,78 | 2,93 |
10-11-2024 19:00 | San Fernando - Club Deportiva Minera | MS 1 | 2,29 | 1,79 |
09-11-2024 16:00 | Barockstadt - Eintracht Frankfurt II | MS 2 | 3,99 | 3,12 |
10-11-2024 19:30 | SPAL - ASD Pineto Calcio | MS 1 | 2,03 | 1,61 |
08-11-2024 22:00 | Grenoble - Dunkerque | MS 2 | 2,98 | 2,38 |
08-11-2024 22:00 | Stade Laval - SC Bastia | MS 2 | 2,41 | 1,94 |
10-11-2024 15:00 | FK Napredak Krusevac - FK Jedinstvo UB | MS 0 | 3,86 | 3,11 |
08-11-2024 22:30 | Taffs Well - Llantwit Major | MS 1 | 4,17 | 3,36 |
09-11-2024 15:00 | FC Eilenburg - Greifswalder | MS 2 | 1,81 | 1,46 |
09-11-2024 14:00 | FK Jelgava - Grobinas SC | MS 2 | 2,38 | 1,92 |
10-11-2024 07:00 | Western Sydney W. (K) - Adelaide United FC (K) | MS 0 | 4,09 | 3,3 |
08-11-2024 22:30 | Ammanford - Caerau Ely FC | MS 2 | 3,06 | 2,47 |
09-11-2024 17:25 | Zalgiris Kaunas - Suduva | MS 2 | 2,91 | 2,35 |
09-11-2024 18:00 | Welling Utd - Truro City | MS 2 | 2,03 | 1,64 |
09-11-2024 17:25 | FC Dziugas - Zalgiris Vilnius | MS 0 | 4,33 | 3,5 |
09-11-2024 18:00 | Stockton Town - Ashton Utd | MS 2 | 4,7 | 3,81 |
10-11-2024 23:00 | Charleston - Tampa Bay | MS 2 | 4,2 | 3,43 |
09-11-2024 08:00 | Brisbane Roar FC (K) - Sydney FC (K) | MS 1 | 3,67 | 3 |
10-11-2024 16:00 | Saint Pauli II - SSV Jeddeloh II | MS 1 | 2,15 | 1,76 |
09-11-2024 15:00 | Altglienicke - Plauen | MS 1 | 1,45 | 1,19 |
09-11-2024 17:30 | Barry Town - Connahs | MS 2 | 2,35 | 1,94 |
08-11-2024 21:30 | Blau-Weiss Lohne - FC Teutonia Ottensen 1905 | MS 2 | 4,2 | 3,47 |
09-11-2024 16:00 | Bahlinger - Homburg-Saar | MS 0 | 4,38 | 3,63 |
09-11-2024 18:00 | East Fife - Stranraer | MS 0 | 4,2 | 3,5 |
11-11-2024 22:00 | Deportivo Riestra - Velez Sarsfield | MS 2 | 1,87 | 1,56 |
10-11-2024 05:30 | New Mexico - Las Vegas Li | MS 2 | 3,28 | 2,74 |
09-11-2024 20:00 | VfB Oldenburg - Eintracht Norderstedt | MS 1 | 1,77 | 1,48 |
08-11-2024 22:30 | Taffs Well - Llantwit Major | MS 0 | 3,93 | 3,29 |
11-11-2024 00:00 | C.D. Cacahuatique - CD Fas | MS 2 | 2,92 | 2,45 |
08-11-2024 22:45 | Annagh United - Newington YC | MS 1 | 1,25 | 1,05 |
09-11-2024 20:30 | Queen Of S. - Alloa | MS 1 | 2,2 | 1,85 |
09-11-2024 17:00 | US Chaouia - US Souf | MS 2 | 4,34 | 3,65 |
09-11-2024 13:30 | FC Nomme United - Tartu JK Tam | MS 1 | 4,53 | 3,81 |
09-11-2024 18:00 | Cove Rangers - Inverness | MS 2 | 2,71 | 2,28 |
10-11-2024 14:00 | CD Atletico Baleares - Torrent CF | MS 0 | 3,37 | 2,84 |
10-11-2024 14:00 | CD Arenteiro - Amorebieta | MS 0 | 3,3 | 2,79 |
10-11-2024 19:00 | UE Olot - Alzira | MS 1 | 1,95 | 1,65 |
09-11-2024 04:20 | Independiente Santa Fe - Once Caldas | MS 1 | 1,95 | 1,65 |
09-11-2024 09:00 | Kashiwa - Niigata | MS 2 | 3,08 | 2,61 |
09-11-2024 18:00 | Montrose - Arbroath | MS 1 | 2,77 | 2,35 |
09-11-2024 20:30 | FK Vojvodina - FK Mladost Lucani | MS 1 | 1,4 | 1,19 |
09-11-2024 16:00 | Eintracht Bamberg - Buchbach | MS 0 | 3,88 | 3,3 |
10-11-2024 14:00 | Real Aviles CF - RC Deportivo Fabril | MS 2 | 4,32 | 3,68 |
09-11-2024 18:00 | Spennymoor - Curzon Ashto | MS 1 | 2,03 | 1,73 |
10-11-2024 20:00 | CE Sabadell FC - Elche B | MS 1 | 1,63 | 1,39 |
10-11-2024 19:00 | A Csakvar - FC Ajka | MS 2 | 2,72 | 2,32 |
10-11-2024 06:05 | Club Celaya - Venados | MS 2 | 4,03 | 3,44 |
10-11-2024 17:00 | FK Zeleznicar Pancevo - Tsc Backa To | MS 1 | 3,19 | 2,73 |
10-11-2024 17:30 | Mlada Boleslav - Sparta Prag | MS 1 | 4,25 | 3,64 |
10-11-2024 20:00 | CD Laredo - RS Gimnastica de Torrelav | MS 2 | 2,37 | 2,03 |
09-11-2024 16:00 | AB Gladsaxe - Fremad Amager | MS 1 | 2,86 | 2,45 |
09-11-2024 18:00 | Chertsey Town - Swindon S. | MS 1 | 1,76 | 1,51 |
10-11-2024 03:00 | CA Huracan - Independiente | MS 2 | 3,24 | 2,78 |
09-11-2024 18:00 | Annan Athl. - Stenhousemur | MS 1 | 2,47 | 2,12 |
08-11-2024 22:00 | Maastricht - Graafschap | MS 2 | 1,7 | 1,46 |
09-11-2024 13:30 | Paide Flora - Levadia Tall | MS 1 | 2,35 | 2,02 |
08-11-2024 21:30 | Versailles 78 - Sochaux | MS 1 | 2,21 | 1,9 |
09-11-2024 18:00 | Mickeover - Guiseley | MS 2 | 2,14 | 1,84 |
10-11-2024 18:30 | Young Boys - Lugano | MS 1 | 2,07 | 1,78 |
09-11-2024 23:00 | Cavalry FC - Forge FC | MS 1 | 2 | 1,72 |
08-11-2024 22:30 | Pogon Szczecin - Radomiak Radom | MS 2 | 4,82 | 4,15 |
09-11-2024 16:00 | 1. FC Duren - Turkspor Dortmund 2000 | MS 0 | 4,97 | 4,28 |
09-11-2024 18:00 | Maidenhead - Forest Green | MS 2 | 1,88 | 1,62 |
09-11-2024 17:00 | Calcio Caldiero Terme - LR Vicenza Virtus | MS 2 | 1,6 | 1,38 |
10-11-2024 21:00 | FC Coruxo - Pontevedra | MS 2 | 1,82 | 1,57 |
09-11-2024 18:00 | Bedford Town - St Ives Town | MS 1 | 1,97 | 1,7 |
11-11-2024 02:00 | Necaxa - Atlas FC | MS 0 | 3,02 | 2,61 |
10-11-2024 03:00 | Antigua GFC - Huehueteco Xinabajul | MS 1 | 1,4 | 1,21 |
09-11-2024 13:30 | Trans Narva - Kuressaare | MS 2 | 2,88 | 2,49 |
08-11-2024 22:45 | Bangor 1876 FC - Ruthin Town | MS 1 | 1,78 | 1,54 |
09-11-2024 06:00 | Mazatlan - Pumas Unam | MS 2 | 2,1 | 1,82 |
08-11-2024 22:45 | Newry City - Armagh City FC | MS 1 | 2,18 | 1,89 |
08-11-2024 22:00 | D. Bükreş - Cluj | MS 2 | 2,03 | 1,76 |
09-11-2024 18:00 | Leiston - Bromsgrove Sporting FC | MS 2 | 4,6 | 3,99 |
10-11-2024 14:00 | Club Lleida Esportiu - SCR Pena Deportiva | MS 1 | 1,59 | 1,38 |
09-11-2024 18:00 | Spartak Subotica - FK Tekstilac Odzaci | MS 1 | 1,67 | 1,45 |
09-11-2024 19:00 | Bergantinos CF - Compostela | MS 2 | 3,28 | 2,85 |
09-11-2024 18:00 | P. Thistle - Raith Rovers | MS 2 | 3,13 | 2,72 |
09-11-2024 18:00 | Biggleswade - Hitchin Town | MS 1 | 2 | 1,74 |
08-11-2024 21:00 | Lok. Leipzig - Chemnitz | MS 0 | 3,39 | 2,95 |
08-11-2024 21:30 | FC Villefranche-Beaujolai - Chateauroux | MS 0 | 2,79 | 2,43 |
09-11-2024 18:00 | CF Os Belenenses - 1 Dezembro | MS 2 | 4,12 | 3,59 |
10-11-2024 15:00 | CD Union Sur Yaiza - CP Cacereno Sad | MS 2 | 3,12 | 2,72 |
09-11-2024 16:00 | Uerdingen 05 - Fortuna Köln | MS 2 | 1,65 | 1,44 |
10-11-2024 04:00 | Deportivo Toluca - CF America | MS 2 | 2,5 | 2,19 |
08-11-2024 22:00 | Reading FC U21 - Burnley U21 | MS 2 | 2,18 | 1,91 |
09-11-2024 17:00 | FC Sudtirol - Sassuolo | MS 2 | 2,03 | 1,78 |
09-11-2024 18:00 | AFC Fylde - Gateshead | MS 1 | 4,23 | 3,71 |
08-11-2024 23:00 | Watford - Oxford | MS 1 | 1,71 | 1,5 |
09-11-2024 18:00 | Kelty Hearts FC - Dumbarton | MS 2 | 2,62 | 2,3 |
10-11-2024 19:00 | Barcelona B - Lugo | MS 1 | 2 | 1,76 |
10-11-2024 19:30 | Utebo FC - CD Izarra | MS 0 | 4,01 | 3,53 |
10-11-2024 04:00 | Municipal Li - CD Platense Municipal Zac | MS 2 | 4,85 | 4,27 |
09-11-2024 16:00 | Saarbrucken - Wehen Wiesbaden | MS 2 | 3,43 | 3,02 |
09-11-2024 19:30 | Real Union De Irun - SD Ponferradina | MS 2 | 2,7 | 2,38 |
09-11-2024 18:00 | Hyde United - Worksop Town | MS 2 | 2,11 | 1,86 |
09-11-2024 16:00 | Köln II - FC Gutersloh 2000 | MS 2 | 3,81 | 3,36 |
10-11-2024 19:00 | Numancia - UM Escobedo | MS 1 | 1,27 | 1,12 |
08-11-2024 22:30 | Afan Lido - Cwmbran Celtic | MS 1 | 2,12 | 1,87 |
09-11-2024 17:00 | Hellas Verona U20 - AC Monza U20 | MS 1 | 2,05 | 1,81 |
10-11-2024 19:00 | CD Teruel - CD Tudelano | MS 1 | 2,14 | 1,89 |
09-11-2024 16:00 | Offenbacher - 1. Goppinger SV | MS 1 | 1,2 | 1,06 |
08-11-2024 21:00 | Lok. Leipzig - Chemnitz | MS 2 | 4,29 | 3,79 |
09-11-2024 06:00 | Western Springs AFC - Cashmere Technical | MS 2 | 2,41 | 2,13 |
10-11-2024 14:00 | CD Tenerife B - AD Union Adarve | MS 2 | 4,42 | 3,91 |
09-11-2024 01:00 | Internacional - Fluminense | MS 1 | 1,39 | 1,23 |
10-11-2024 17:00 | Milan U23 - SS Arezzo | MS 1 | 2,87 | 2,54 |
10-11-2024 03:30 | Miramar Misiones - Boston River | MS 1 | 2,85 | 2,53 |
08-11-2024 23:15 | Moreirense - Gil Vicente | MS 2 | 3,3 | 2,93 |
10-11-2024 15:00 | Bekescsaba E - Vasas | MS 2 | 1,61 | 1,43 |
10-11-2024 19:00 | Dinamo Kiev - Polissya Zhytomyr | MS 0 | 3,77 | 3,35 |
10-11-2024 13:15 | UE Sant Andreu - RCD Mallorca B | MS 0 | 3,86 | 3,43 |
10-11-2024 02:05 | Guadalajara Chivas - At. San Luis | MS 2 | 4,04 | 3,59 |
09-11-2024 03:30 | Palmeiras SP - Gremio Porto | MS 1 | 1,35 | 1,2 |
08-11-2024 21:00 | Enppi Club - Pyramids FC | MS 0 | 3,33 | 2,96 |
09-11-2024 18:00 | Weymouth - Albans City | MS 2 | 2,53 | 2,25 |
10-11-2024 17:00 | Virtus Entella - AS Gubbio 1910 | MS 1 | 1,64 | 1,46 |
08-11-2024 21:30 | Aubagne FC - Le Mans | MS 1 | 3,11 | 2,77 |
09-11-2024 08:00 | FC Anyang - Gyeongnam FC | MS 2 | 4,03 | 3,59 |
09-11-2024 16:00 | Wiedenbrück - Fortuna Düsseldorf II | MS 1 | 2,22 | 1,98 |
09-11-2024 16:00 | Hatayspor - Gaziantep | MS 2 | 2,69 | 2,4 |
09-11-2024 08:00 | AC Nagano Parceiro - Hachnohe | MS 2 | 2,72 | 2,43 |
10-11-2024 04:00 | Leones Negros Udeg - CD Mineros De Zacatecas | MS 1 | 1,69 | 1,51 |
09-11-2024 18:00 | Halesowen - AFC Sudbury | MS 2 | 3,87 | 3,46 |
10-11-2024 19:00 | Szeged-Grosics Akademia - Kisvarda | MS 2 | 2,74 | 2,45 |
09-11-2024 18:00 | Warrington T - Alfreton | MS 2 | 1,89 | 1,69 |
09-11-2024 18:00 | Oxford City - Scarborough | MS 2 | 2,65 | 2,37 |
08-11-2024 22:15 | Vaduz - N. Xamax | MS 2 | 2,47 | 2,21 |
10-11-2024 16:00 | Holstein Kiel II - Drochtersen | MS 0 | 3,52 | 3,15 |
09-11-2024 15:00 | Hertha Berlin II - Chem Leipzig | MS 0 | 3,43 | 3,07 |
09-11-2024 13:30 | Slavya Sofya - Loko Plovdiv | MS 2 | 4,1 | 3,67 |
08-11-2024 22:30 | FC Pro Vercelli 1892 - Asd Alcione Milano | MS 1 | 2,01 | 1,8 |
10-11-2024 17:00 | Athletic Carpi - SSD Citta Di Campobasso | MS 2 | 2,11 | 1,89 |
09-11-2024 18:00 | AD Sanjoanense - Vilaverdense FC | MS 2 | 3,55 | 3,18 |
09-11-2024 20:30 | Leipzig - Monchengladbach | MS 2 | 4,91 | 4,4 |
10-11-2024 20:00 | Real Madrid C - UD San Sebastian Reyes | MS 2 | 2,9 | 2,6 |
09-11-2024 16:00 | Greuther Furth II - TSV Aubstadt | MS 1 | 2,04 | 1,83 |
10-11-2024 19:00 | CD Coria - CD Atletico Paso | MS 0 | 2,82 | 2,53 |
10-11-2024 19:30 | Union Clodiense Chioggia - AC Renate | MS 2 | 2,53 | 2,27 |
09-11-2024 14:00 | Hutnik Krakow - P. Bielsko | MS 1 | 2,53 | 2,27 |
09-11-2024 16:00 | Wacker Burg. - V Aschaffen. | MS 1 | 1,66 | 1,49 |
10-11-2024 18:00 | Burnley - Swansea City | MS 2 | 4,01 | 3,6 |
09-11-2024 16:00 | SK Lisen - Vik. Zizkov | MS 2 | 2,74 | 2,46 |
09-11-2024 18:00 | Kickers Emden - FC Phonix Lubeck | MS 1 | 2,06 | 1,85 |
09-11-2024 17:00 | Varbergs - Sandvikens | MS 1 | 2,47 | 2,22 |
11-11-2024 00:00 | 11 Deportivo FC - CD Fuerte San Francisco M | MS 0 | 3,37 | 3,03 |
10-11-2024 16:00 | Hull City - West Bromwich | MS 1 | 2,68 | 2,41 |
09-11-2024 16:00 | Köln II - FC Gutersloh 2000 | MS 0 | 3,78 | 3,4 |
09-11-2024 17:00 | Spakenburg - Rijnsburgse Boys | MS 0 | 3,61 | 3,25 |
10-11-2024 06:05 | Cruz Azul - Tigres | MS 2 | 3,22 | 2,9 |
09-11-2024 14:15 | Korona Kielce - Lechia Gdansk | MS 1 | 1,82 | 1,64 |
11-11-2024 05:00 | CD Marquense - Deportivo Achuapa | MS 2 | 4,16 | 3,75 |
08-11-2024 21:00 | Frankfurt 1899 - Astoria Walldorf | MS 2 | 4,16 | 3,75 |
09-11-2024 19:00 | Arenas Club De Getxo - Alaves II | MS 0 | 3,56 | 3,21 |
10-11-2024 13:00 | Rekord Bielsko-Biala - Wieczysta Krakow | MS 0 | 4,51 | 4,07 |
09-11-2024 16:30 | Oleksandriya - Karpaty Lviv | MS 0 | 3,18 | 2,87 |
10-11-2024 20:30 | U S-Gilloise - KRC Genk | MS 2 | 2,67 | 2,41 |
09-11-2024 18:00 | Forfar - Spartans Edinburgh FC | MS 1 | 2,48 | 2,24 |
09-11-2024 15:00 | Radnicki Nis - Novi Pazar | MS 2 | 2,83 | 2,56 |
10-11-2024 19:00 | A Csakvar - FC Ajka | MS 0 | 3,04 | 2,75 |
09-11-2024 08:00 | Brisbane Roar FC (K) - Sydney FC (K) | MS 0 | 3,67 | 3,32 |
12-11-2024 03:00 | Belgrano - Instituto AC Cordoba | MS 2 | 2,94 | 2,66 |
09-11-2024 16:00 | Rodinghausen - Sve Hohkeppel | MS 0 | 4,12 | 3,73 |
09-11-2024 17:30 | Betis Deportivo Balompie - CD Alcoyano | MS 1 | 2,13 | 1,93 |
09-11-2024 18:00 | Queen's Park - Dunfermline | MS 2 | 2,93 | 2,66 |
09-11-2024 18:00 | Stockton Town - Ashton Utd | MS 0 | 3,85 | 3,5 |
09-11-2024 16:00 | Sandhausen - A. Aachen | MS 2 | 3,43 | 3,12 |
09-11-2024 21:30 | Celta Vigo B - Ourense CF | MS 1 | 1,44 | 1,31 |
11-11-2024 01:15 | Godoy Cruz - Talleres | MS 2 | 2,67 | 2,43 |
10-11-2024 18:00 | Karabağ - Zira FK | MS 0 | 4,34 | 3,95 |
08-11-2024 21:00 | B93 Kopenhag - Fredericia | MS 2 | 1,56 | 1,42 |
10-11-2024 15:00 | FSV 63 Luckenwalde - Weiss Erfurt | MS 0 | 3,46 | 3,15 |
08-11-2024 22:00 | SC Cambuur - Jong PSV | MS 1 | 1,34 | 1,22 |
09-11-2024 22:45 | Charleroi - KVC Westerlo | MS 2 | 3,13 | 2,85 |
09-11-2024 16:00 | NK Bsk Bijelo Brdo - NK Dubrava | MS 1 | 3,03 | 2,76 |
09-11-2024 02:30 | R Montevideo - Nacional | MS 0 | 3,48 | 3,17 |
08-11-2024 22:00 | Swansea U21 - Southampton U21 | MS 1 | 3,16 | 2,88 |
10-11-2024 18:00 | Viborg - Midtjylland | MS 1 | 2,96 | 2,7 |
10-11-2024 15:00 | CD Union Sur Yaiza - CP Cacereno Sad | MS 0 | 2,85 | 2,6 |
09-11-2024 18:00 | Southend - Yeovil Town | MS 2 | 4,11 | 3,75 |
08-11-2024 21:00 | O.Khouribga - JS Massira | MS 1 | 1,95 | 1,78 |
10-11-2024 20:30 | Real Valladolid - Athletic Bilbao | MS 1 | 4,27 | 3,9 |
11-11-2024 00:10 | Envigado FC - Deport Cali | MS 1 | 2,55 | 2,33 |
09-11-2024 16:00 | Barockstadt - Eintracht Frankfurt II | MS 0 | 3,48 | 3,18 |
09-11-2024 17:00 | AS Lucchese Libertas 1905 - FC Legnago Salus Ssd | MS 1 | 1,51 | 1,38 |
08-11-2024 22:45 | G. Morton - Ayr United | MS 0 | 3,17 | 2,9 |
10-11-2024 17:30 | Merida AD - AD Ceuta | MS 2 | 2,71 | 2,48 |
09-11-2024 18:00 | Hebburn Town - Prescot Cables | MS 2 | 3,2 | 2,93 |
10-11-2024 16:00 | Cordoba - Castellon | MS 2 | 2,73 | 2,5 |
10-11-2024 20:00 | UE Cornella - CE Europa | MS 1 | 2,39 | 2,19 |
10-11-2024 14:30 | Potenza Calcio - AS Avellino 1912 | MS 1 | 4,19 | 3,84 |
09-11-2024 16:00 | Middelfart - Thisted | MS 1 | 1,32 | 1,21 |
10-11-2024 20:00 | CD Xerez - Aguilas FC | MS 1 | 1,92 | 1,76 |
10-11-2024 19:00 | Salamanca CF - Real Avila CF | MS 1 | 2,19 | 2,01 |
10-11-2024 15:00 | Hamburg II - Bremer SV 1906 | MS 2 | 3,66 | 3,36 |
09-11-2024 18:00 | Matlock Town - Bamber Bridge | MS 1 | 1,96 | 1,8 |
10-11-2024 14:00 | Granada B - CD Estepona | MS 0 | 2,94 | 2,7 |
09-11-2024 18:00 | Paneitolikos - Aris | MS 1 | 3,31 | 3,04 |
09-11-2024 18:00 | Boston Utd - Dagenham&Red | MS 1 | 3,19 | 2,93 |
09-11-2024 16:00 | Richards Bay - Magesi FC | MS 0 | 2,7 | 2,48 |
09-11-2024 15:15 | Z Sosnowiec - Polonia Bytom | MS 2 | 1,97 | 1,81 |
09-11-2024 18:00 | Sunderland - Coventry | MS 2 | 3,33 | 3,06 |
09-11-2024 16:00 | Rodinghausen - Sve Hohkeppel | MS 2 | 4,45 | 4,09 |
09-11-2024 18:00 | Stratford - Spalding United | MS 1 | 1,74 | 1,6 |
09-11-2024 15:00 | Pitea - Hammarby Talang FF | MS 0 | 3,61 | 3,32 |
10-11-2024 15:00 | Kazincbarcikai SC - Bud. Honved | MS 1 | 1,62 | 1,49 |
09-11-2024 20:15 | Cardiff Metropolitan - Bala Town FC | MS 2 | 2,27 | 2,09 |
09-11-2024 18:00 | S Shields - Kings Lynn | MS 1 | 2,27 | 2,09 |
10-11-2024 14:00 | LKS Lodz II - OKS Swit Skolwin Szczecin | MS 2 | 2,4 | 2,21 |
10-11-2024 14:00 | Linares Deportivo - Juventud Torremolinos CF | MS 1 | 1,78 | 1,64 |
09-11-2024 16:00 | Borussia M.Gladbach II - Sportfreunde | MS 2 | 2,68 | 2,47 |
09-11-2024 19:00 | Adana Demirspor - Eyüpspor | MS 2 | 1,67 | 1,54 |
10-11-2024 14:00 | Rayo Majadah - Talavera R | MS 2 | 3,5 | 3,23 |
10-11-2024 18:00 | Atletico CP - UD Santarem | MS 2 | 3,51 | 3,24 |
10-11-2024 14:30 | Rayo Cantabria - Club Marino De Luanco | MS 0 | 2,99 | 2,76 |
10-11-2024 19:00 | RB Linense - Orihuela CF | MS 1 | 2,74 | 2,53 |
09-11-2024 07:00 | FC Osaka - Yscc Yokohama | MS 1 | 1,44 | 1,33 |
09-11-2024 18:00 | Leek Town - UtdOfManch | MS 2 | 2,49 | 2,3 |
09-11-2024 17:30 | Katwijk - Gvvv | MS 0 | 3,67 | 3,39 |
10-11-2024 02:30 | Depo Tachira - Rayo Zuliano | MS 0 | 4,33 | 4 |
09-11-2024 17:00 | FK IMT Novi Beograd - FK Cukaricki | MS 0 | 3,16 | 2,92 |
08-11-2024 20:30 | Durban City FC 2024 - JDR Stars | MS 1 | 2,15 | 1,99 |
10-11-2024 18:00 | Drogheda - Derry City | MS 0 | 3,5 | 3,24 |
10-11-2024 16:30 | Heerenveen - Go Ahead | MS 1 | 2,3 | 2,13 |
09-11-2024 18:00 | Ranheim - Bryne | MS 1 | 2,05 | 1,9 |
08-11-2024 20:30 | Nürnberg - Kaiserslautern | MS 1 | 2,05 | 1,9 |
09-11-2024 19:30 | AZ Picerno - Benevento | MS 1 | 3,29 | 3,05 |
10-11-2024 14:00 | FC Andorra - Barakaldo CF | MS 1 | 2,06 | 1,91 |
09-11-2024 22:00 | GV Club Deportivo San Jos - Club Aurora | MS 1 | 1,8 | 1,67 |
08-11-2024 23:00 | Delfin Sc - Mushuc Runa | MS 2 | 2,77 | 2,57 |
09-11-2024 11:35 | Adelaide Utd - Western United FC | MS 1 | 1,67 | 1,55 |
09-11-2024 18:00 | Chippenham - East.Borough | MS 2 | 2,09 | 1,94 |
09-11-2024 16:00 | Jadran Dekani - NK Bistrica | MS 2 | 2,51 | 2,33 |
10-11-2024 14:30 | Rayo Cantabria - Club Marino De Luanco | MS 2 | 3,49 | 3,24 |
10-11-2024 19:00 | Başakşehir - Beşiktaş | MS 1 | 2,81 | 2,61 |
10-11-2024 14:00 | Villanovense - Cadiz B | MS 1 | 1,83 | 1,7 |
10-11-2024 14:00 | Rayo Majadah - Talavera R | MS 0 | 2,98 | 2,77 |
09-11-2024 18:00 | Southport - Peterborough Sports FC | MS 2 | 3,3 | 3,07 |
11-11-2024 03:30 | CA Sarmiento - Boca Juniors | MS 2 | 1,87 | 1,74 |
10-11-2024 14:30 | Potenza Calcio - AS Avellino 1912 | MS 0 | 3,31 | 3,08 |
09-11-2024 20:00 | De Treffers - Jong Sparta Rotterdam | MS 1 | 2,31 | 2,15 |
08-11-2024 22:00 | Grenoble - Dunkerque | MS 0 | 3,06 | 2,85 |
09-11-2024 18:00 | Hereford - Marine | MS 1 | 1,75 | 1,63 |
08-11-2024 22:30 | Real Madrid Castilla - CF Intercity | MS 1 | 1,75 | 1,63 |
09-11-2024 17:00 | Degerfors IF - Osters | MS 2 | 1,9 | 1,77 |
09-11-2024 18:00 | Wimborne - Taunton Town | MS 2 | 2,05 | 1,91 |
10-11-2024 16:00 | Hallescher - Dynamo | MS 2 | 3,08 | 2,87 |
10-11-2024 02:30 | Colorado Spr - Orange Count | MS 1 | 1,47 | 1,37 |
10-11-2024 14:30 | Rimini FC 1912 - ASD Torres Sassari | MS 1 | 2,65 | 2,47 |
09-11-2024 18:15 | AL Wehda FC - Damac FC | MS 1 | 2,65 | 2,47 |
09-11-2024 21:30 | Recreativo - Algeciras CF | MS 2 | 3,39 | 3,16 |
10-11-2024 15:00 | Mezokovesd Z - Soroksar SC | MS 1 | 2,22 | 2,07 |
09-11-2024 18:00 | H Hempstead - Hampton&Rich | MS 2 | 2,67 | 2,49 |
10-11-2024 14:00 | CD Tenerife B - AD Union Adarve | MS 0 | 3,71 | 3,46 |
08-11-2024 22:45 | Lecce - Empoli | MS 0 | 2,82 | 2,63 |
09-11-2024 15:00 | Darmstadt 98 - Hertha Berlin | MS 1 | 2,08 | 1,94 |
10-11-2024 14:00 | CD Anguiano - Deportivo Aragon | MS 1 | 2,53 | 2,36 |
09-11-2024 18:00 | Eastleigh - Braintree | MS 1 | 1,81 | 1,69 |
09-11-2024 18:00 | Sholing FC - Gloucester | MS 1 | 3,17 | 2,96 |
09-11-2024 23:00 | Crb Al - Goias GO | MS 2 | 2,72 | 2,54 |
09-11-2024 16:00 | Saarbrucken - Wehen Wiesbaden | MS 0 | 3,48 | 3,25 |
09-11-2024 16:00 | 1860 Münih - Mannheim 07 | MS 1 | 2,12 | 1,98 |
09-11-2024 20:15 | Cardiff Metropolitan - Bala Town FC | MS 0 | 3,03 | 2,83 |
09-11-2024 15:30 | W.Flensburg - Meppen | MS 2 | 2,13 | 1,99 |
11-11-2024 00:00 | C.D. Cacahuatique - CD Fas | MS 0 | 2,9 | 2,71 |
09-11-2024 20:30 | Leipzig - Monchengladbach | MS 0 | 4,29 | 4,01 |
09-11-2024 18:00 | Aveley FC - Boreham Wood | MS 2 | 1,38 | 1,29 |
15-11-2024 19:00 | Esvatini - Gine Bissau | MS 1 | 4,15 | 3,88 |
09-11-2024 17:00 | FC Telavi - Kolkheti | MS 2 | 3,69 | 3,45 |
09-11-2024 19:00 | Kolos Kovalivka - FC Kryvbas Kriviy Rih | MS 2 | 2 | 1,87 |
09-11-2024 18:00 | Bath City FC - West Spr Mar | MS 1 | 2,77 | 2,59 |
09-11-2024 18:00 | Chelmsford C - Dorking Wand | MS 1 | 2,16 | 2,02 |
